| Standard | ASTM, JIS, DIN, AISI, KS, EN... | |
| Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... | |
| Austenite Cr-Ni -Mn | 201, 202... | |
| Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
| Austenite Cr-Ni -Mo | 316, 316L... | |
| Super Austenitic | 904L, 220 , 253MA, 254SMO, 654MO | |
| Duplex | S32304 , S32550 ,S31803 ,S32750 | |
| Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
| Duplex | 1.4462 , 1.4362 ,1.4410 , 1.4507 | |
| Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
| Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
| Surface Finish | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... | |
| Specification | Thickness | 0.3-120mm |
| Width | 1000,1500,2000,3000,6000mm | |
| Payment Term | T/T, L/C | |
| Package | Export standard package or as your requirements | |
| Deliver Time | 7-10 working days | |
| MOQ | 1 Ton | |
| Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
| 316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1 | 2 | 0.035 | 0.03 | 10.00-14.00 | 16.00-18.00 |

| Surface | Definition | Application |
| 2B | Those finished, after cold rolling,by heat treatment,pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |



